 
 
 
 
 
 
 
 
| Model | Furnace Enclosure Inner Diameter (mm) | Rate Capacity/Max Capacity (ton) | Furnace Transformer Rated Power (KVA) | Secondary Voltage (V) | Reactor Power (KVA) | Electrode Pitch Circle Diameter | Electrode Diameter (mm) | 
|---|---|---|---|---|---|---|---|
| HX-0.5 | 2000 | 0.5/1 | 630 | 200-98 | 120 | 500 | 150 | 
| HX-1.5 | 2200 | 1.5/3 | 1250 | 210-104 | 200 | 650 | 200 | 
| HX-3 | 2600 | 3/8 | 2200 | 210-104 | 250 | 750 | 250 | 
| HX-5 | 3200 | 5/12 | 3200 | 221-110 | 320 | 850 | 300 | 
| HX-10 | 3500 | 10/16 | 5000 | 240-121 | 360 | 1000 | 350 | 
| HX-15 | 3700 | 15/20 | 6300 | 260-139 | 340 | 1000 | 350 | 
| HX-20 | 4000/4200 | 20/32 | 9000 | 260-139 | / | 1000 | 350 | 
| HX-30 | 4600 | 30/45 | 16000 | 375-200 | / | 1100 | 450 | 
| HX-50 | 5000 | 50/60 | 25000 | 570-350 | 4000 | 1100 | 450 | 
| HX-80 | 5800 | 85/95 | 35000 | 650-350 | 6800 | 1100 | 450 | 
| HX-100 | 6200 | 100/120 | 35000 | 670-520-370 | 7800 | 1100 | 450 | 
